SMART-MONEY TRACK RECORD
Seeking Alpha
@seekingalpha on X ↗ · Active since Dec 2025 · 24 directional calls across 20 tickers
YTD return
+5.19%
21 picks this year
Lifetime return
+11.5%
$24,000 simulated invested
Win rate
62%
across directional calls
Top tickers covered
The 10 most-recent tickers in Seeking Alpha's history. Click through for the cross-creator view on each.
Recent calls
Last 8 directional calls. Per-call returns blurred until you subscribe.
| Date | Ticker | Stance | Then-price | % since | |
|---|---|---|---|---|---|
| May 22, 2026 | $FUTU | Bearish | $89.76 | -6.75% | View on X ↗ |
| May 22, 2026 | $DELL | Bullish | $295.19 | +43.0% | View on X ↗ |
| May 22, 2026 | $ZM | Bullish | $105.64 | -0.43% | View on X ↗ |
| May 22, 2026 | $SG | Bullish | $9.78 | -24.7% | View on X ↗ |
| May 22, 2026 | $MU | Bullish | $751.00 | +32.8% | View on X ↗ |
| May 21, 2026 | $DKNG | Bullish | $25.40 | -0.12% | View on X ↗ |
| May 21, 2026 | $SPOT | Bullish | $489.93 | +0.80% | View on X ↗ |
| May 21, 2026 | $RGTI | Bullish | $22.04 | +9.57% | View on X ↗ |
Risk read
- No major grifter signals detected.
Want every call on Seeking Alpha?
The full Chart.js price overlay with every directional call marker, the entire 12-month call history, and 200+ other tracked pickers. Plans from $6.67/day, cancel anytime.
Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.