SMART-MONEY TRACK RECORD
Yahoo Finance
@yahoofinance on X ↗ · Active since May 2026 · 14 directional calls across 8 tickers
YTD return
-0.49%
14 picks this year
Lifetime return
+0.52%
$14,000 simulated invested
Win rate
36%
across directional calls
Top tickers covered
The 8 most-recent tickers in Yahoo Finance's history. Click through for the cross-creator view on each.
Recent calls
Last 8 directional calls. Per-call returns blurred until you subscribe.
| Date | Ticker | Stance | Then-price | % since | |
|---|---|---|---|---|---|
| May 21, 2026 | $NVDA | Bullish | $219.51 | -0.36% | View on X ↗ |
| May 21, 2026 | $NVDA | Bullish | $219.51 | -0.36% | View on X ↗ |
| May 21, 2026 | $NVDA | Bullish | $219.51 | -0.36% | View on X ↗ |
| May 21, 2026 | $NVDA | Bullish | $219.51 | -0.36% | View on X ↗ |
| May 20, 2026 | $NVDA | Bullish | $223.47 | -2.13% | View on X ↗ |
| May 20, 2026 | $NVDA | Bearish | $223.47 | +2.13% | View on X ↗ |
| May 20, 2026 | $NVDA | Bullish | $223.47 | -2.13% | View on X ↗ |
| May 20, 2026 | $ALK | Bullish | $39.85 | +7.11% | View on X ↗ |
Risk read
- Less than 40% of calls finished green.
- Returns hinge on one outlier winner.
Want every call on Yahoo Finance?
The full Chart.js price overlay with every directional call marker, the entire 12-month call history, and 200+ other tracked pickers. Plans from $6.67/day, cancel anytime.
Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.